Skip Navigation
Skip to Footer

Statistics for Women with Disabilities

Below, you can find disability employment statistics for working-age women with disabilities. Click here to find statistics for all working-age people in America with disabilities.

Disability Employment Statistics for Working-Age Women with Disabilities in 2017

State Total Employed
Count %
U.S. 10,210,937 3,529,064 34.6
AL 208,686 50,375 24.1
AK 24,304 8,800 36.2
AZ 214,848 72,465 33.7
AR 140,910 41,726 29.6
CA 978,869 333,101 34
CO 152,897 66,092 43.2
CT 93,776 35,958 38.3
DE 26,631 9,351 35.1
FL 618,243 191,799 31
GA 337,576 105,514 31.3
HI 29,760 11,677 39.2
ID 55,709 22,638 40.6
IL 338,038 129,754 38.4
IN 238,006 84,029 35.3
IA 83,398 35,163 42.2
KS 97,197 38,621 39.7
KY 213,436 62,178 29.1
LA 178,088 60,681 34.1
ME 54,438 17,025 31.3
MD 169,837 68,509 40.3
MA 201,635 71,914 35.7
MI 378,272 126,168 33.4
MN 150,632 69,917 46.4
MS 130,935 31,774 24.3
MO 231,063 76,267 33
MT 32,812 13,652 41.6
NE 58,158 26,402 45.4
NV 95,133 35,548 37.4
NH 39,045 16,182 41.4
NJ 215,741 77,888 36.1
NM 79,664 25,597 32.1
NY 567,218 191,853 33.8
NC 342,130 110,168 32.2
ND 17,166 8,546 49.8
OH 422,086 148,059 35.1
OK 168,542 57,583 34.2
OR 138,732 50,140 36.1
PA 454,154 156,165 34.4
RI 43,924 16,829 38.3
SC 183,747 55,998 30.5
SD 18,749 9,931 53
TN 275,784 84,334 30.6
TX 804,832 285,906 35.5
UT 76,670 34,739 45.3
VT 23,137 10,137 43.8
VA 259,017 99,856 38.6
WA 239,911 88,453 36.9
WV 93,555 20,756 22.2
WI 164,150 61,317 37.4
WY 19,063 7,806 40.9

Ranking of States Best to Worst Employment of Women with Disabilities

State # out of 50 State Disability Employment Rate
1 SD 53
2 ND 49.8
3 MN 46.4
4 NE 45.4
5 UT 45.3
6 VT 43.8
7 CO 43.2
8 IA 42.2
9 MT 41.6
10 NH 41.4
11 WY 40.9
12 ID 40.6
13 MD 40.3
14 KS 39.7
15 HI 39.2
16 VA 38.6
17 IL 38.4
18 CT 38.3
19 RI 38.3
20 NV 37.4
21 WI 37.4
22 WA 36.9
23 AK 36.2
24 NJ 36.1
25 OR 36.1
26 MA 35.7
27 TX 35.5
28 IN 35.3
29 DE 35.1
30 OH 35.1
31 PA 34.4
32 OK 34.2
33 LA 34.1
34 CA 34
35 NY 33.8
36 AZ 33.7
37 MI 33.4
38 MO 33
39 NC 32.2
40 NM 32.1
41 GA 31.3
42 ME 31.3
43 FL 31
44 TN 30.6
45 SC 30.5
46 AR 29.6
47 KY 29.1
48 MS 24.3
49 AL 24.1
50 WV 22.2

Job Gains and Loses – Women with Disabilities 2017 vs 2016

State 2017 # of WWDs Employed 2016 # of WWDs Employed Job Gaines and Loses
U.S. 3,529,064 3,532,800 -3,736
AL 50,375 52,905 -2,530
AK 8,800 12,447 -3647
AZ 72,465 72,642 -177
AR 41,726 38,889 2837
CA 333,101 317,232 15869
CO 66,092 56,024 10068
CT 35,958 34,366 1592
DE 9,351 10,789 -1438
FL 191,799 193,398 -1599
GA 105,514 108,159 -2645
HI 11,677 9,912 1765
ID 22,638 20,603 2035
IL 129,754 112,665 17089
IN 84,029 89,198 -5169
IA 35,163 38,034 -2871
KS 38,621 42,677 -4056
KY 62,178 69,191 -7013
LA 60,681 60,997 -316
ME 17,025 18,562 -1537
MD 68,509 67,986 523
MA 71,914 78,424 -6510
MI 126,168 126,644 -476
MN 69,917 67,912 2005
MS 31,774 39,204 -7430
MO 76,267 74,750 1517
MT 13,652 15,596 -1944
NE 26,402 19,863 6539
NV 35,548 39,066 -3518
NH 16,182 18,336 -2154
NJ 77,888 79,465 -1577
NM 25,597 23,372 2225
NY 191,853 182,804 9049
NC 110,168 122,310 -12142
ND 8,546 8,504 42
OH 148,059 143,210 4849
OK 57,583 59,669 -2086
OR 50,140 58,549 -8409
PA 156,165 164,457 -8292
RI 16,829 11,872 4957
SC 55,998 58,131 -2133
SD 9,931 9,111 820
TN 84,334 79,062 5272
TX 285,906 295,201 -9295
UT 34,739 33,895 844
VT 10,137 8,933 1204
VA 99,856 92,491 7365
WA 88,453 88,795 -342
WV 20,756 25,033 -4277
WI 61,317 63,815 -2498
WY 7,806 7,996 -190

2017 Top 10 States Ranked by Female Disability Employment Rates 

State Ranking State Total # of Working-Age WWDs # of WWDs Employed Total Job Gains and Losses Disability Employment Rate
1 SD 18,749 9,931 820 53
2 ND 17,166 8,546 42 49.8
3 MN 150,632 69,917 2005 46.4
4 NE 58,158 26,402 6539 45.4
5 UT 76,670 34,739 844 45.3
6 VT 23,137 10,137 1204 43.8
7 CO 152,897 66,092 10068 43.2
8 IA 83,398 35,163 -2871 42.2
9 MT 32,812 13,652 -1944 41.6
10 NH 39,045 16,182 -2154 41.4

Disability Employment Statistics for Working-Age Women with Disabilities in 2016

State Total Employed
Count %
U.S. 10,456,086 3,532,800 33.8
AL 211,872 52,905 25
AK 26,934 12,447 46.2
AZ 221,095 72,642 32.9
AR 132,572 38,889 29.3
CA 997,791 317,232 31.8
CO 144,186 56,024 38.9
CT 91,648 34,366 37.5
DE 27,299 10,789 39.5
FL 632,053 193,398 30.6
GA 355,389 108,159 30.4
HI 30,316 9,912 32.7
ID 54,272 20,603 38
IL 341,963 112,665 32.9
IN 248,076 89,198 36
IA 87,252 38,034 43.6
KS 94,033 42,677 45.4
KY 227,455 69,191 30.4
LA 201,756 60,997 30.2
ME 57,475 18,562 32.3
MD 172,577 67,986 39.4
MA 204,868 78,424 38.3
MI 384,603 126,644 32.9
MN 148,063 67,912 45.9
MS 133,744 39,204 29.3
MO 235,566 74,750 31.7
MT 37,750 15,596 41.3
NE 48,960 19,863 40.6
NV 97,072 39,066 40.2
NH 44,339 18,336 41.4
NJ 220,079 79,465 36.1
NM 77,839 23,372 30
NY 579,922 182,804 31.5
NC 377,283 122,310 32.4
ND 17,620 8,504 48.3
OH 425,372 143,210 33.7
OK 172,100 59,669 34.7
OR 151,255 58,549 38.7
PA 470,945 164,457 34.9
RI 39,347 11,872 30.2
SC 189,273 58,131 30.7
SD 21,315 9,111 42.7
TN 286,172 79,062 27.6
TX 831,496 295,201 35.5
UT 80,638 33,895 42
VT 21,474 8,933 41.6
VA 251,780 92,491 36.7
WA 246,239 88,795 36.1
WV 93,781 25,033 26.7
WI 167,103 63,815 38.2
WY 19,497 7,996 41

2016 Ranking of States Best to Worst Employment of Women with Disabilities

State # out of 50 State Total # of Working-Age WWDs – 2016 # and % of Employed WWDs in 2016
U.S. 10,456,086 3,532,800 33.8
1 ND 17,620 8,504 48.3
2 AK 26,934 12,447 46.2
3 MN 148,063 67,912 45.9
4 KS 94,033 42,677 45.4
5 IA 87,252 38,034 43.6
6 SD 21,315 9,111 42.7
7 UT 80,638 33,895 42
8 VT 21,474 8,933 41.6
9 NH 44,339 18,336 41.4
10 MT 37,750 15,596 41.3
11 WY 19,497 7,996 41
12 NE 48,960 19,863 40.6
13 NV 97,072 39,066 40.2
14 DE 27,299 10,789 39.5
15 MD 172,577 67,986 39.4
16 CO 144,186 56,024 38.9
17 OR 151,255 58,549 38.7
18 MA 204,868 78,424 38.3
19 WI 167,103 63,815 38.2
20 ID 54,272 20,603 38
21 CT 91,648 34,366 37.5
22 VA 251,780 92,491 36.7
23 NJ 220,079 79,465 36.1
24 WA 246,239 88,795 36.1
25 IN 248,076 89,198 36
26 TX 831,496 295,201 35.5
27 PA 470,945 164,457 34.9
28 OK 172,100 59,669 34.7
29 OH 425,372 143,210 33.7
30 AZ 221,095 72,642 32.9
31 IL 341,963 112,665 32.9
32 MI 384,603 126,644 32.9
33 HI 30,316 9,912 32.7
34 NC 377,283 122,310 32.4
35 ME 57,475 18,562 32.3
36 CA 997,791 317,232 31.8
37 MO 235,566 74,750 31.7
38 NY 579,922 182,804 31.5
39 SC 189,273 58,131 30.7
40 FL 632,053 193,398 30.6
41 GA 355,389 108,159 30.4
42 KY 227,455 69,191 30.4
43 LA 201,756 60,997 30.2
44 RI 39,347 11,872 30.2
45 NM 77,839 23,372 30
46 AR 132,572 38,889 29.3
47 MS 133,744 39,204 29.3
48 TN 286,172 79,062 27.6
49 WV 93,781 25,033 26.7
50 AL 211,872 52,905 25

2017 to 2016 Comparison – # of Working-Age WWDs, # of WWDs Employment and Disability Employment Rates

State Total # of Working-Age WWDs 2016 Total # of Working-Age WWDs 2017
# of WWDs Employed 2016 # of WWDs Employed 2017 Female Disability Employment Rate 2016 Female Disability Employment Rate 2017 Change in Disability Employment Rate
U.S. 10,456,086 10,210,937 3,532,800 3,529,064 33.8 34.6 0.8
AL 211,872 208,686 52,905 50,375 25 24.1 -0.9
AK 26,934 24,304 12,447 8,800 46.2 36.2 -10
AZ 221,095 214,848 72,642 72,465 32.9 33.7 0.8
AR 132,572 140,910 38,889 41,726 29.3 29.6 0.3
CA 997,791 978,869 317,232 333,101 31.8 34 2.2
CO 144,186 152,897 56,024 66,092 38.9 43.2 4.3
CT 91,648 93,776 34,366 35,958 37.5 38.3 0.8
DE 27,299 26,631 10,789 9,351 39.5 35.1 -4.4
FL 632,053 618,243 193,398 191,799 30.6 31 0.4
GA 355,389 337,576 108,159 105,514 30.4 31.3 0.9
HI 30,316 29,760 9,912 11,677 32.7 39.2 6.5
ID 54,272 55,709 20,603 22,638 38 40.6 2.6
IL 341,963 338,038 112,665 129,754 32.9 38.4 5.5
IN 248,076 238,006 89,198 84,029 36 35.3 -0.7
IA 87,252 83,398 38,034 35,163 43.6 42.2 -1.4
KS 94,033 97,197 42,677 38,621 45.4 39.7 -5.7
KY 227,455 213,436 69,191 62,178 30.4 29.1 -1.3
LA 201,756 178,088 60,997 60,681 30.2 34.1 3.9
ME 57,475 54,438 18,562 17,025 32.3 31.3 -1
MD 172,577 169,837 67,986 68,509 39.4 40.3 0.9
MA 204,868 201,635 78,424 71,914 38.3 35.7 -2.6
MI 384,603 378,272 126,644 126,168 32.9 33.4 0.5
MN 148,063 150,632 67,912 69,917 45.9 46.4 0.5
MS 133,744 130,935 39,204 31,774 29.3 24.3 -5
MO 235,566 231,063 74,750 76,267 31.7 33 1.3
MT 37,750 32,812 15,596 13,652 41.3 41.6 0.3
NE 48,960 58,158 19,863 26,402 40.6 45.4 4.8
NV 97,072 95,133 39,066 35,548 40.2 37.4 -2.8
NH 44,339 39,045 18,336 16,182 41.4 41.4 0
NJ 220,079 215,741 79,465 77,888 36.1 36.1 0
NM 77,839 79,664 23,372 25,597 30 32.1 2.1
NY 579,922 567,218 182,804 191,853 31.5 33.8 2.3
NC 377,283 342,130 122,310 110,168 32.4 32.2 -0.2
ND 17,620 17,166 8,504 8,546 48.3 49.8 1.5
OH 425,372 422,086 143,210 148,059 33.7 35.1 1.4
OK 172,100 168,542 59,669 57,583 34.7 34.2 -0.5
OR 151,255 138,732 58,549 50,140 38.7 36.1 -2.6
PA 470,945 454,154 164,457 156,165 34.9 34.4 -0.5
RI 39,347 43,924 11,872 16,829 30.2 38.3 8.1
SC 189,273 183,747 58,131 55,998 30.7 30.5 -0.2
SD 21,315 18,749 9,111 9,931 42.7 53 10.3
TN 286,172 275,784 79,062 84,334 27.6 30.6 3
TX 831,496 804,832 295,201 285,906 35.5 35.5 0
UT 80,638 76,670 33,895 34,739 42 45.3 3.3
VT 21,474 23,137 8,933 10,137 41.6 43.8 2.2
VA 251,780 259,017 92,491 99,856 36.7 38.6 1.9
WA 246,239 239,911 88,795 88,453 36.1 36.9 0.8
WV 93,781 93,555 25,033 20,756 26.7 22.2 -4.5
WI 167,103 164,150 63,815 61,317 38.2 37.4 -0.8
WY 19,497 19,063 7,996 7,806 41 40.9 -0.1

Skip to Footer

Connect with us:

RespectAbility on Meta
RespectAbility on Instagram
RespectAbility on YouTube
Respectability on LinkedIn
RespectAbility on Tiktok

Respect Ability - Fighting Stigmas. Advancing Opportunities.

Contact Us

Mailing Address:
RespectAbility
43 Town & Country Drive
Suite 119-181
Fredericksburg, VA 22405

Office Number: 202-517-6272

Email: info@respectability.org

Operational Excellence

RespectAbility is recognized by GuideStar at the Platinum level, and has earned a Four-Star Rating from Charity Navigator.
© 2023 RespectAbility. All Rights Reserved. Site Design by Cool Gray Seven   |   Site Development by Web Symphonies   |      Sitemap

Back to Top

Translate »