Skip Navigation
Skip to Footer

Statistics for Latinx People with Disabilities

Below, you can find disability employment statistics for working-age Latinx people with disabilities. Click here to find statistics for all working-age people in America with disabilities.

Employment — Hispanic Civilians with Disabilities Ages 18 to 64 Years Living in the Community for the United States and States: 2017

State Total Employed
Count %
U.S. 2,887,953 1,114,614 38.6
AL 9,185 2,744 29.9
AK 1,717 403 23.5
AZ 113,269 46,611 41.2
AR 10,401 3,878 37.3
CA 684,853 253,018 36.9
CO 67,782 27,404 40.4
CT 33,145 11,775 35.5
DE 2,276 1,120 49.2
DC 4,848 2,641 54.5
FL 265,284 91,925 34.7
GA 31,997 15,496 48.4
HI 6,579 2,278 34.6
ID 12,707 5,387 42.4
IL 79,517 30,003 37.7
IN 23,565 9,646 40.9
IA 6,311 2,917 46.2
KS 13,808 7,490 54.2
KY 6,345 3,434 54.1
LA 11,759 6,061 51.5
ME 967 593 61.3
MD 23,355 12,576 53.8
MA 64,325 19,636 30.5
MI 25,479 9,939 39
MN 16,162 9,869 61.1
MS 4,469 2,124 47.5
MO 12,963 7,346 56.7
MT 2,903 1,297 44.7
NE 11,440 6,335 55.4
NV 37,091 18,099 48.8
NH 2,691 969 36
NJ 86,408 33,705 39
NM 87,420 28,211 32.3
NY 235,151 76,701 32.6
NC 32,923 14,800 45
ND 226 118 52.2
OH 29,494 11,712 39.7
OK 18,757 7,092 37.8
OR 24,773 12,493 50.4
PA 73,706 22,547 30.6
RI 12,096 4,709 38.9
SC 10,168 4,512 44.4
SD 699 198 28.3
TN 12,722 7,501 59
TX 566,139 227,602 40.2
UT 19,591 10,808 55.2
VT 499 332 66.5
VA 22,726 10,681 47
WA 45,492 20,410 44.9
WV 1,638 514 31.4
WI 16,491 5,348 32.4
WY 3,641 1,606 44.1

Employment-Hispanic Civilians with Disabilities Ages 18 to 64 Years Living in the Community for the United States and States: 2016

State Total Employed: Count Employed: %
US 2924914 1093063 37.4
AL 6903 3626 52.5
AK 4207 2543 60.4
AZ 119559 43797 36.6
AR 11935 5400 45.2
CA 700389 248008 35.4
CO 61481 25071 40.8
CT 31733 9627 30.3
DE 5160 1497 29
DC 2646 736 27.8
FL 256857 87500 34.1
GA 34773 17316 49.8
HI 7825 1789 22.9
ID 9616 4458 46.4
IL 82882 28785 34.7
IN 21234 10392 48.9
IA 6858 2553 37.2
KS 12921 7528 58.3
KY 9618 3910 40.7
LA 12313 5600 45.5
ME 1568 621 39.6
MD 19354 9837 50.8
MA 59246 19031 32.1
MI 34569 15931 46.1
MN 11977 5721 47.8
MS 4687 1935 41.3
MO 11232 5015 44.6
MT 2084 1250 60
NE 6881 3274 47.6
NV 41325 22644 54.8
NH 3582 1756 49
NJ 83114 29113 35
NM 79336 22461 28.3
NY 234180 71048 30.3
NC 35620 18143 50.9
ND 791 67 8.5
OH 29230 10126 34.6
OK 25725 10817 42
OR 30161 13700 45.4
PA 83454 22392 26.8
RI 13222 4010 30.3
SC 9817 4284 43.6
SD 1638 576 35.2
TN 14173 7373 52
TX 563066 223765 39.7
UT 19545 11315 57.9
VT 569 29 5.1
VA 28456 14183 49.8
WA 50138 20644 41.2
WV 1829 739 40.4
WI 22205 9598 43.2
WY 3230 1529 47.3

Employment-Hispanic Civilians with Disabilities Ages 18 to 64 Years Living in the Community for the United States and States: 2017 vs. 2016

State 2017 Total 2016 Total
2017 Count 2016 Count 2017 % 2016 %
U.S. 2,887,953 2924914 1,114,614 1093063 38.6 37.4
AL   9,185 6903   2,744 3626 29.9 52.5
AK   1,717 4207    403 2543 23.5 60.4
AZ  113,269 119559  46,611 43797 41.2 36.6
AR  10,401 11935   3,878 5400 37.3 45.2
CA  684,853 700389  253,018 248008 36.9 35.4
CO  67,782 61481  27,404 25071 40.4 40.8
CT  33,145 31733  11,775 9627 35.5 30.3
DE   2,276 5160   1,120 1497 49.2 29
DC   4,848 2646   2,641 736 54.5 27.8
FL  265,284 256857  91,925 87500 34.7 34.1
GA  31,997 34773  15,496 17316 48.4 49.8
HI   6,579 7825   2,278 1789 34.6 22.9
ID  12,707 9616   5,387 4458 42.4 46.4
IL  79,517 82882  30,003 28785 37.7 34.7
IN  23,565 21234   9,646 10392 40.9 48.9
IA   6,311 6858   2,917 2553 46.2 37.2
KS  13,808 12921   7,490 7528 54.2 58.3
KY   6,345 9618   3,434 3910 54.1 40.7
LA  11,759 12313   6,061 5600 51.5 45.5
ME    967 1568    593 621 61.3 39.6
MD  23,355 19354  12,576 9837 53.8 50.8
MA  64,325 59246  19,636 19031 30.5 32.1
MI  25,479 34569   9,939 15931 39 46.1
MN  16,162 11977   9,869 5721 61.1 47.8
MS   4,469 4687   2,124 1935 47.5 41.3
MO  12,963 11232   7,346 5015 56.7 44.6
MT   2,903 2084   1,297 1250 44.7 60
NE  11,440 6881   6,335 3274 55.4 47.6
NV  37,091 41325  18,099 22644 48.8 54.8
NH   2,691 3582    969 1756 36 49
NJ  86,408 83114  33,705 29113 39 35
NM  87,420 79336  28,211 22461 32.3 28.3
NY  235,151 234180  76,701 71048 32.6 30.3
NC  32,923 35620  14,800 18143 45 50.9
ND    226 791    118 67 52.2 8.5
OH  29,494 29230  11,712 10126 39.7 34.6
OK  18,757 25725   7,092 10817 37.8 42
OR  24,773 30161  12,493 13700 50.4 45.4
PA  73,706 83454  22,547 22392 30.6 26.8
RI  12,096 13222   4,709 4010 38.9 30.3
SC  10,168 9817   4,512 4284 44.4 43.6
SD    699 1638    198 576 28.3 35.2
TN  12,722 14173   7,501 7373 59 52
TX  566,139 563066  227,602 223765 40.2 39.7
UT  19,591 19545  10,808 11315 55.2 57.9
VT    499 569    332 29 66.5 5.1
VA  22,726 28456  10,681 14183 47 49.8
WA  45,492 50138  20,410 20644 44.9 41.2
WV   1,638 1829    514 739 31.4 40.4
WI  16,491 22205   5,348 9598 32.4 43.2
WY   3,641 3230   1,606 1529 44.1 47.3

Employment-Hispanic Civilians with Disabilities Ages 18 to 64 Years Living in the Community for the United States and States: 2017 vs. 2016

State 2017 Count 2016 Count Change
U.S. 1,114,614 1093063 21,551
AL 2,744 3626 -882
AK 403 2543 -2140
AZ 46,611 43797 2814
AR 3,878 5400 -1522
CA 253,018 248008 5,010
CO 27,404 25071 2333
CT 11,775 9627 2148
DE   1,120 1497 -377
DC   2,641 736 1905
FL  91,925 87500 4425
GA  15,496 17316 -1820
HI   2,278 1789 489
ID   5,387 4458 929
IL  30,003 28785 1218
IN   9,646 10392 -746
IA   2,917 2553 364
KS   7,490 7528 -38
KY   3,434 3910 -476
LA   6,061 5600 461
ME    593 621 -28
MD  12,576 9837 2739
MA  19,636 19031 605
MI   9,939 15931 -5992
MN   9,869 5721 4148
MS   2,124 1935 189
MO   7,346 5015 2331
MT   1,297 1250 47
NE   6,335 3274 3061
NV  18,099 22644 -4545
NH    969 1756 -787
NJ  33,705 29113 4592
NM  28,211 22461 5750
NY  76,701 71048 5653
NC  14,800 18143 -3343
ND    118 67 51
OH  11,712 10126 1586
OK   7,092 10817 -3725
OR  12,493 13700 -1207
PA  22,547 22392 155
RI   4,709 4010 699
SC   4,512 4284 228
SD    198 576 -378
TN   7,501 7373 128
TX  227,602 223765 3837
UT  10,808 11315 -507
VT    332 29 303
VA  10,681 14183 -3502
WA  20,410 20644 -234
WV    514 739 -225
WI   5,348 9598 -4250
WY   1,606 1529 77

Skip to Footer

Connect with us:

RespectAbility on Meta
RespectAbility on Instagram
RespectAbility on YouTube
Respectability on LinkedIn
RespectAbility on Tiktok

Respect Ability - Fighting Stigmas. Advancing Opportunities.

Contact Us

Mailing Address:
RespectAbility
43 Town & Country Drive
Suite 119-181
Fredericksburg, VA 22405

Office Number: 202-517-6272

Email: info@respectability.org

Operational Excellence

RespectAbility is recognized by GuideStar at the Platinum level, and has earned a Four-Star Rating from Charity Navigator.
© 2023 RespectAbility. All Rights Reserved. Site Design by Cool Gray Seven   |   Site Development by Web Symphonies   |      Sitemap

Back to Top

Translate »